WAVE CYBER
WAVE CYBER TFC 4040 MEMBRANE
₹ 7,000 / Piece
₹ 18,000
61%
Minimum Order Quantity is 1 pcs
Wave cyber 4040 RO MEMBRANE
| Specifications | |
| Brand | Wave Cyber Membranes |
| Type | Low Pressure |
| Average NaCl rejection percentage | 99.5 % |
| Max Pressure kPa | 4136.9 |
| Max Pressure psi | 600 |
| Max Pressure bar | 41.4 |
| Max Temperature °C | 45.0 |
| Max Temperature °F | 113 |
| Flow gpd | 2400 |
| Flow gpm | 1.67 |
| Flow m3/day | 9.0 |
| pH range | 3 - 11 |
Dimensions / Weights | |
| Length in inch | 40 |
| Length in cm | 101.6 |
| Application | Brackish water |
| Diameter | >4 inch |
| Capacity | 250 lph |
| Membrane Type | BW 4040 |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers

